Fast and Simple Window AC or Installed HVAC Watt Usage and cost per hour day week month year calculator selection by TON and SEER Seasonal energy efficiency ratio
Quick Tips
12,000 BTU is
1 Ton of cooling.
Higher
EER and
SEER are more efficient but cost more.
Just Use this dropdown and Pick by
BTU or
TON to see general electric costs
| Watts/Hour | Cost Per Hour | 8 Hours | 24 Hours |
You have Chosen A 1 Ton Unit. Which is 12,000 BTUs. At $.12 a kWh10 SEER | 1,200 | $0.14 | $1.15 | $3.46 |
11 SEER | 1,091 | $0.13 | $1.05 | $3.14 |
12 SEER | 1,000 | $0.12 | $0.96 | $2.88 |
13 SEER | 923 | $0.11 | $0.89 | $2.66 |
14 SEER | 857 | $0.10 | $0.82 | $2.47 |
15 SEER | 800 | $0.10 | $0.77 | $2.30 |
16 SEER | 750 | $0.09 | $0.72 | $2.16 |
17 SEER | 706 | $0.08 | $0.68 | $2.03 |
18 SEER | 667 | $0.08 | $0.64 | $1.92 |
19 SEER | 632 | $0.08 | $0.61 | $1.82 |
20 SEER | 600 | $0.07 | $0.58 | $1.73 |
21 SEER | 571 | $0.07 | $0.55 | $1.65 |
22 SEER | 545 | $0.07 | $0.52 | $1.57 |
23 SEER | 522 | $0.06 | $0.50 | $1.50 |
24 SEER | 500 | $0.06 | $0.48 | $1.44 |
25 SEER | 480 | $0.06 | $0.46 | $1.38 |
26 SEER | 462 | $0.06 | $0.44 | $1.33 |
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos