New World music and instrument experience sheet
Level↕️ |
XP |
XP Total |
1 | 75 | 75 |
2 | 85 | 160 |
3 | 95 | 255 |
4 | 105 | 360 |
5 | 115 | 475 |
6 | 125 | 600 |
7 | 115 | 715 |
8 | 120 | 835 |
9 | 125 | 960 |
10 | 130 | 1,090 |
11 | 135 | 1,225 |
12 | 140 | 1,365 |
13 | 145 | 1,510 |
14 | 150 | 1,660 |
15 | 155 | 1,815 |
16 | 160 | 1,975 |
17 | 165 | 2,140 |
18 | 170 | 2,310 |
19 | 175 | 2,485 |
20 | 180 | 2,665 |
21 | 185 | 2,850 |
22 | 190 | 3,040 |
23 | 195 | 3,235 |
24 | 200 | 3,435 |
25 | 205 | 3,640 |
26 | 210 | 3,850 |
27 | 215 | 4,065 |
28 | 220 | 4,285 |
29 | 225 | 4,510 |
30 | 230 | 4,740 |
31 | 235 | 4,975 |
32 | 240 | 5,215 |
33 | 245 | 5,460 |
34 | 250 | 5,710 |
35 | 255 | 5,965 |
36 | 260 | 6,225 |
37 | 265 | 6,490 |
38 | 270 | 6,760 |
39 | 275 | 7,035 |
40 | 280 | 7,315 |
41 | 285 | 7,600 |
42 | 290 | 7,890 |
43 | 295 | 8,185 |
44 | 300 | 8,485 |
45 | 305 | 8,790 |
46 | 310 | 9,100 |
47 | 315 | 9,415 |
48 | 320 | 9,735 |
49 | 325 | 10,060 |
50 | 330 | 10,390 |
51 | 335 | 10,725 |
52 | 340 | 11,065 |
53 | 345 | 11,410 |
54 | 350 | 11,760 |
55 | 355 | 12,115 |
56 | 360 | 12,475 |
57 | 365 | 12,840 |
58 | 370 | 13,210 |
59 | 375 | 13,585 |
60 | 380 | 13,965 |
61 | 385 | 14,350 |
62 | 390 | 14,740 |
63 | 395 | 15,135 |
64 | 400 | 15,535 |
65 | 405 | 15,940 |
66 | 410 | 16,350 |
67 | 415 | 16,765 |
68 | 420 | 17,185 |
69 | 425 | 17,610 |
70 | 430 | 18,040 |
71 | 435 | 18,475 |
72 | 440 | 18,915 |
73 | 445 | 19,360 |
74 | 450 | 19,810 |
75 | 455 | 20,265 |
76 | 460 | 20,725 |
77 | 465 | 21,190 |
78 | 470 | 21,660 |
79 | 475 | 22,135 |
80 | 480 | 22,615 |
81 | 485 | 23,100 |
82 | 490 | 23,590 |
83 | 495 | 24,085 |
84 | 500 | 24,585 |
85 | 505 | 25,090 |
86 | 510 | 25,600 |
87 | 515 | 26,115 |
88 | 520 | 26,635 |
89 | 525 | 27,160 |
90 | 530 | 27,690 |
91 | 535 | 28,225 |
92 | 540 | 28,765 |
93 | 545 | 29,310 |
94 | 550 | 29,860 |
95 | 555 | 30,415 |
96 | 560 | 30,975 |
97 | 565 | 31,540 |
98 | 570 | 32,110 |
99 | 575 | 32,685 |
100 | 580 | 33,265 |
101 | 585 | 33,850 |
102 | 590 | 34,440 |
103 | 595 | 35,035 |
104 | 600 | 35,635 |
105 | 605 | 36,240 |
106 | 610 | 36,850 |
107 | 615 | 37,465 |
108 | 620 | 38,085 |
109 | 625 | 38,710 |
110 | 630 | 39,340 |
111 | 635 | 39,975 |
112 | 640 | 40,615 |
113 | 645 | 41,260 |
114 | 650 | 41,910 |
115 | 655 | 42,565 |
116 | 660 | 43,225 |
117 | 665 | 43,890 |
118 | 670 | 44,560 |
119 | 675 | 45,235 |
120 | 680 | 45,915 |
121 | 685 | 46,600 |
122 | 690 | 47,290 |
123 | 695 | 47,985 |
124 | 700 | 48,685 |
125 | 705 | 49,390 |
126 | 710 | 50,100 |
127 | 715 | 50,815 |
128 | 720 | 51,535 |
129 | 725 | 52,260 |
130 | 730 | 52,990 |
131 | 735 | 53,725 |
132 | 740 | 54,465 |
133 | 745 | 55,210 |
134 | 750 | 55,960 |
135 | 755 | 56,715 |
136 | 760 | 57,475 |
137 | 765 | 58,240 |
138 | 770 | 59,010 |
139 | 775 | 59,785 |
140 | 780 | 60,565 |
141 | 785 | 61,350 |
142 | 790 | 62,140 |
143 | 795 | 62,935 |
144 | 800 | 63,735 |
145 | 805 | 64,540 |
146 | 810 | 65,350 |
147 | 815 | 66,165 |
148 | 820 | 66,985 |
149 | 825 | 67,810 |
150 | 830 | 68,640 |
151 | 835 | 69,475 |
152 | 840 | 70,315 |
153 | 845 | 71,160 |
154 | 850 | 72,010 |
155 | 855 | 72,865 |
156 | 860 | 73,725 |
157 | 865 | 74,590 |
158 | 870 | 75,460 |
159 | 875 | 76,335 |
160 | 880 | 77,215 |
161 | 885 | 78,100 |
162 | 890 | 78,990 |
163 | 895 | 79,885 |
164 | 900 | 80,785 |
165 | 905 | 81,690 |
166 | 910 | 82,600 |
167 | 915 | 83,515 |
168 | 920 | 84,435 |
169 | 925 | 85,360 |
170 | 930 | 86,290 |
171 | 935 | 87,225 |
172 | 940 | 88,165 |
173 | 945 | 89,110 |
174 | 950 | 90,060 |
175 | 955 | 91,015 |
176 | 1,000 | 92,015 |
177 | 1,025 | 93,040 |
178 | 1,050 | 94,090 |
179 | 1,075 | 95,165 |
180 | 1,100 | 96,265 |
181 | 1,125 | 97,390 |
182 | 1,150 | 98,540 |
183 | 1,175 | 99,715 |
184 | 1,200 | 100,915 |
185 | 1,225 | 102,140 |
186 | 1,250 | 103,390 |
187 | 1,275 | 104,665 |
188 | 1,300 | 105,965 |
189 | 1,325 | 107,290 |
190 | 1,350 | 108,640 |
191 | 1,375 | 110,015 |
192 | 1,400 | 111,415 |
193 | 1,425 | 112,840 |
194 | 1,450 | 114,290 |
195 | 1,500 | 115,790 |
196 | 1,600 | 117,390 |
197 | 1,700 | 119,090 |
198 | 1,800 | 120,890 |
199 | 1,900 | 122,790 |
200 | 2,000 | 124,790 |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos