New World territory standing choices
20 choices
Level | | XP | | Total XP | | Choice | | Choice | | Choice | | Title
|
21 | | 4,650 | | 50,400 | | Station Fee | | House Items | | Property Tax | Admired |
36 | | 8,025 | | 147,150 | | Standing Gain | | House Items | | Gather | Distinguished |
51 | | 11,400 | | 294,525 | | Station Fee | | House Items | | Property Tax | Prestigious |
66 | | 14,775 | | 492,525 | | Standing Gain | | House Items | | Gather | Illustrious |
81 | | 18,150 | | 741,150 | | Station Fee | | House Items | | Property Tax | Acclaimed |
96 | | 21,525 | | 1,040,400 | | Standing Gain | | House Items | | Gather | Honored |
111 | | 22,500 | | 1,376,250 | | Station Fee | | House Items | | Property Tax | Renowned |
126 | | 22,500 | | 1,713,750 | | Standing Gain | | House Items | | Gather | Esteemed |
141 | | 22,500 | | 2,051,250 | | Station Fee | | House Items | | Property Tax | Celebrated |
156 | | 22,500 | | 2,388,750 | | Standing Gain | | House Items | | Gather | Famous |
171 | | 22,500 | | 2,726,250 | | Station Fee | | House Items | | Property Tax | Venerable |
186 | | 22,500 | | 3,063,750 | | Standing Gain | | House Items | | Gather | Revered |
201 | | 22,500 | | 3,401,250 | | Station Fee | | House Items | | Property Tax | Preeminent |
216 | | 22,500 | | 3,738,750 | | Standing Gain | | House Items | | Gather | Eminent |
231 | | 22,500 | | 4,076,250 | | Station Fee | | House Items | | Property Tax | Exalted |
246 | | 22,500 | | 4,413,750 | | Standing Gain | | House Items | | Gather | Astral |
261 | | 22,500 | | 4,751,250 | | Station Fee | | House Items | | Property Tax | Luminary |
276 | | 22,500 | | 5,088,750 | | Standing Gain | | House Items | | Gather | Fabled |
291 | | 22,500 | | 5,426,250 | | Station Fee | | House Items | | Property Tax | Legendary |
300 | | 22,500 | | 5,628,750 | | Standing Gain | | House Items | | Gather | Mythic |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2025
Privacy