|
Nameāļø |
Buffļøā |
Notesā |
|
 | Anniversary / Birthday Cake | 100% | |
 | Manos Accessories | 75% | |
 | Secret Book of Old Moon | 50% | |
 | Extra Life EXP Scroll or Book of Life | 50% | |
 | Pets 4% - 46% | 46% | |
 | Lighstone Combo | 41% | |
 | Guruās Touch (Guild) | 40% | |
 | Legacy Silver Embroidered (+5 ) | 40% | |
 | Value Pack | 30% | |
 | Treantās Tear (Season quest) | 30% | |
 | Lara's Warm Black Tea | 30% | |
 | Life Skill Mastery Increase Scroll | 20% | |
 | Verdure Draught | 20% | Conflict: Elixir of Flowing Time |
 | Secret Book of Florin (Weekly) | 20% | |
 | Perfume of Swiftness | 20% | |
 | Giovan Grolinās Support Scroll (Season Graduation) | 20% | |
 | Complete Perfection (Guild)
| 20% | |
 | GM's Blessing 10/10/15% | 15% | |
 | Fresh Whale Meat Salad | 15% | Conflict: Cron Seafood, Sute Tea |
 | Pearl Costume (Canape, Pavilla) | 15% | Conflict: Tailoring Coupon |
 | Elixir of Flowing Time | 15% | Conflict: Verdure Draught |
 | Cron Seafood | 15% | Conflict: Fresh Whale Meat Salad, Sute Tea |
 | Caphras - Journal of Nature | 10% | |
![Hearty Grilled Turkey [Event]](./images/bdo/00016295.webp) | Hearty Grilled Turkey [Event] | 10% | |
 | Turning Gates Villa Buff | 10% | |
 | Tailoring Coupon | 10% | Conflict: Pearl Costume |
 | Special Coconut Juice | 10% | |
 | Sethra's Artifact - Life EXP | 10% | |
 | Donkey Gear (3x) | 10% | |
 | Experienced Cry (Guild)
| 10% | |
 | Sute Tea | 8% | Conflict: Fresh Whale Meat Salad, Cron Seafood |
![Six Leaf Clover [Event]](./images/bdo/00750048.webp) | Six Leaf Clover [Event] | 8% | |
 | Falasi's Bookshelf with Knowledge on Excavation | 3% | |