BDO FailStacks Cost Optimizer grunil reblath Fail Stacks fs for Black Desert Online
FailStacks
| Cost
| Item
| Start
| Target
| Chance
|
0 | 97k | Bares Neck | Base | PRI | 70 |
1 | 241k | Bares Neck | Base | PRI | 67 |
2 | 437k | Bares Neck | PRI | DUO | 83 |
3 | 669k | Reblath | +14 | +15 | 96 |
4 | 917k | Reblath | +14 | +15 | 96 |
5 | 1,182k | Reblath | +14 | +15 | 95 |
6 | 1,469k | Reblath | +14 | +15 | 94 |
7 | 1,782k | Reblath | +14 | +15 | 94 |
8 | 2,126k | Reblath | +14 | +15 | 94 |
9 | 2,508k | Reblath | +14 | +15 | 93 |
10 | 2,934k | Reblath | +14 | +15 | 92 |
11 | 3,413k | Reblath | +14 | +15 | 92 |
12 | 3,955k | Reblath | +14 | +15 | 92 |
13 | 4,572k | Reblath | +14 | +15 | 91 |
12 | 5,158k | Grunil | PRI | DUO | 84 |
13 | 5,758k | Grunil | PRI | DUO | 83 |
14 | 6,460k | Grunil | PRI | DUO | 82 |
15 | 7,137k | Grunil | PRI | DUO | 81 |
16 | 7,844k | Grunil | PRI | DUO | 80 |
17 | 8,693k | Grunil | PRI | DUO | 80 |
18 | 9,525k | Grunil | PRI | DUO | 79 |
19 | 10,412k | Grunil | PRI | DUO | 78 |
20 | 11,499k | Grunil | PRI | DUO | 78 |
21 | 12,586k | Grunil | PRI | DUO | 77 |
22 | 13,766k | Grunil | PRI | DUO | 76 |
23 | 15,236k | Grunil | PRI | DUO | 75 |
24 | 16,735k | Grunil | PRI | DUO | 74 |
25 | 18,390k | Grunil | PRI | DUO | 74 |
26 | 20,478k | Grunil | PRI | DUO | 73 |
27 | 22,648k | Grunil | PRI | DUO | 72 |
28 | 25,083k | Grunil | PRI | DUO | 72 |
29 | 28,180k | Grunil | PRI | DUO | 71 |
30 | 31,462k | Grunil | PRI | DUO | 70 |
31 | 35,198k | Grunil | PRI | DUO | 69 |
32 | 39,981k | Grunil | PRI | DUO | 68 |
32 | 43,927k | Grunil | DUO | TRI | 79 |
33 | 48,043k | Grunil | DUO | TRI | 78 |
34 | 52,794k | Grunil | DUO | TRI | 78 |
35 | 58,957k | Grunil | DUO | TRI | 78 |
36 | 64,114k | Grunil | DUO | TRI | 77 |
37 | 69,559k | Grunil | DUO | TRI | 76 |
38 | 75,912k | Grunil | DUO | TRI | 76 |
39 | 84,220k | Grunil | DUO | TRI | 76 |
40 | 91,297k | Grunil | DUO | TRI | 75 |
41 | 98,855k | Grunil | DUO | TRI | 74 |
42 | 107,743k | Grunil | DUO | TRI | 74 |
43 | 119,412k | Grunil | DUO | TRI | 74 |
44 | 129,553k | Grunil | DUO | TRI | 73 |
45 | 139,907k | Grunil | DUO | TRI | 73 |
46 | 152,081k | Grunil | DUO | TRI | 73 |
47 | 168,066k | Grunil | DUO | TRI | 73 |
48 | 181,958k | Grunil | DUO | TRI | 73 |
49 | 196,142k | Grunil | DUO | TRI | 73 |
50 | 212,819k | Grunil | DUO | TRI | 73 |
51 | 234,717k | Grunil | DUO | TRI | 73 |
52 | 253,746k | Grunil | DUO | TRI | 73 |
53 | 273,177k | Grunil | DUO | TRI | 73 |
53 | 295,184k | Grunil | TRI | TET | 85 |
54 | 315,285k | Grunil | TRI | TET | 84 |
55 | 341,701k | Grunil | TRI | TET | 84 |
56 | 364,861k | Grunil | TRI | TET | 84 |
57 | 388,637k | Grunil | TRI | TET | 84 |
58 | 415,643k | Grunil | TRI | TET | 84 |
59 | 440,519k | Grunil | TRI | TET | 83 |
60 | 473,155k | Grunil | TRI | TET | 83 |
61 | 502,052k | Grunil | TRI | TET | 83 |
62 | 531,873k | Grunil | TRI | TET | 82 |
63 | 565,799k | Grunil | TRI | TET | 82 |
64 | 597,338k | Grunil | TRI | TET | 82 |
65 | 638,560k | Grunil | TRI | TET | 82 |
66 | 675,448k | Grunil | TRI | TET | 82 |
67 | 713,699k | Grunil | TRI | TET | 81 |
68 | 757,256k | Grunil | TRI | TET | 81 |
69 | 798,125k | Grunil | TRI | TET | 81 |
70 | 851,277k | Grunil | TRI | TET | 80 |
71 | 899,360k | Grunil | TRI | TET | 80 |
72 | 949,447k | Grunil | TRI | TET | 80 |
73 | 1,006,501k | Grunil | TRI | TET | 80 |
74 | 1,060,533k | Grunil | TRI | TET | 80 |
75 | 1,130,405k | Grunil | TRI | TET | 79 |
76 | 1,194,302k | Grunil | TRI | TET | 79 |
77 | 1,261,151k | Grunil | TRI | TET | 79 |
78 | 1,337,300k | Grunil | TRI | TET | 78 |
79 | 1,410,073k | Grunil | TRI | TET | 78 |
80 | 1,503,621k | Grunil | TRI | TET | 78 |
81 | 1,590,086k | Grunil | TRI | TET | 78 |
82 | 1,680,916k | Grunil | TRI | TET | 78 |
83 | 1,784,375k | Grunil | TRI | TET | 77 |
84 | 1,884,121k | Grunil | TRI | TET | 77 |
85 | 2,011,584k | Grunil | TRI | TET | 77 |
86 | 2,130,622k | Grunil | TRI | TET | 76 |
87 | 2,256,166k | Grunil | TRI | TET | 76 |
88 | 2,399,152k | Grunil | TRI | TET | 76 |
89 | 2,538,180k | Grunil | TRI | TET | 76 |
89 | 2,659,697k | Grunil | TET | PEN | 85 |
90 | 2,813,297k | Grunil | TET | PEN | 85 |
91 | 2,957,512k | Grunil | TET | PEN | 85 |
92 | 3,109,917k | Grunil | TET | PEN | 85 |
93 | 3,283,493k | Grunil | TET | PEN | 85 |
94 | 3,452,997k | Grunil | TET | PEN | 84 |
95 | 3,602,320k | Grunil | TET | PEN | 84 |
96 | 3,790,324k | Grunil | TET | PEN | 84 |
97 | 3,967,819k | Grunil | TET | PEN | 84 |
98 | 4,155,725k | Grunil | TET | PEN | 84 |
99 | 4,369,613k | Grunil | TET | PEN | 84 |
100 | 4,579,393k | Grunil | TET | PEN | 84 |
101 | 4,765,715k | Grunil | TET | PEN | 83 |
102 | 4,999,201k | Grunil | TET | PEN | 83 |
103 | 5,220,877k | Grunil | TET | PEN | 83 |
104 | 5,455,913k | Grunil | TET | PEN | 83 |
105 | 5,723,199k | Grunil | TET | PEN | 83 |
106 | 5,986,482k | Grunil | TET | PEN | 83 |
107 | 6,222,273k | Grunil | TET | PEN | 82 |
108 | 6,516,231k | Grunil | TET | PEN | 82 |
109 | 6,796,886k | Grunil | TET | PEN | 82 |
110 | 7,094,861k | Grunil | TET | PEN | 82 |
111 | 7,433,329k | Grunil | TET | PEN | 82 |
112 | 7,768,140k | Grunil | TET | PEN | 82 |
113 | 8,070,471k | Grunil | TET | PEN | 82 |
114 | 8,445,374k | Grunil | TET | PEN | 81 |
115 | 8,805,290k | Grunil | TET | PEN | 81 |
116 | 9,187,891k | Grunil | TET | PEN | 81 |
117 | 9,621,934k | Grunil | TET | PEN | 81 |
118 | 10,053,063k | Grunil | TET | PEN | 81 |
119 | 10,445,522k | Grunil | TET | PEN | 81 |
120 | 10,929,595k | Grunil | TET | PEN | 80 |
121 | 11,396,823k | Grunil | TET | PEN | 80 |
122 | 11,894,085k | Grunil | TET | PEN | 80 |
123 | 12,457,473k | Grunil | TET | PEN | 80 |
124 | 13,019,329k | Grunil | TET | PEN | 80
|
Data is contributed by
Sheet
Correction, suggestion, request, comment?
Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2025
Privacy