|
Name |
Level↕️ |
Ticks↕️ |
Effects↕️ |
| Ether Well | 1 | | Ether Production: 0.1/min |
| Ether Well | 2 | 10 | Ether Production: 0.15/min |
| Ether Well | 3 | 40 | Ether Production: 0.2/min |
| Ether Well | 4 | 60 | Ether Production: 0.25/min |
| Ether Well | 5 | 150 | Ether Production: 0.3/min |
| Ether Well | 6 | 320 | Ether Production: 0.35/min |
| Ether Well | 7 | 500 | Ether Production: 0.4/min |
| Ether Well | 8 | 700 | Ether Production: 0.45/min |
| Ether Well | 9 | 1,080 | Ether Production: 0.5/min |
| Ether Well | 10 | 1,500 | Ether Production: 0.55/min |
| Ether Well | 11 | 2,170 | Ether Production: 0.6/min |
| Ether Well | 12 | 3,000 | Ether Production: 0.65/min |
| Ether Well | 13 | 4,000 | Ether Production: 0.7/min |
| Ether Well | 14 | 5,000 | Ether Production: 0.75/min |
| Ether Well | 15 | 7,000 | Ether Production: 0.8/min |
| Ether Well | 16 | 9,000 | Ether Production: 0.85/min |
| Ether Well | 17 | 12,000 | Ether Production: 0.9/min |
| Ether Well | 18 | 14,000 | Ether Production: 1/min |
| Ether Well | 19 | 17,000 | Ether Production: 1.1/min |
| Ether Well | 20 | 20,000 | Ether Production: 1.25/min |
| Ether Well | 21 | 23,000 | Ether Production: 1.35/min |
| Ether Well | 22 | 26,000 | Ether Production: 1.45/min |
| Ether Well | 23 | 30,000 | Ether Production: 1.6/min
|
this site is not affiliated. IGN: Incendar #80999 👋