Shop Titans - Pet Levels, XP, Prestige, and Energy Bonus Table
Level |
XP |
Prestige |
Energy |
1 | | 50 | 10 |
2 | 50 | 100 | 11 |
3 | 65 | 150 | 12 |
4 | 80 | 200 | 13 |
5 | 95 | 250 | 14 |
6 | 110 | 300 | 16 |
7 | 125 | 350 | 17 |
8 | 140 | 400 | 18 |
9 | 155 | 450 | 19 |
10 | 170 | 500 | 20 |
11 | 185 | 550 | 21 |
12 | 200 | 600 | 23 |
13 | 215 | 650 | 24 |
14 | 230 | 700 | 25 |
15 | 245 | 750 | 27 |
16 | 260 | 800 | 28 |
17 | 275 | 850 | 29 |
18 | 290 | 900 | 31 |
19 | 305 | 950 | 32 |
20 | 320 | 1000 | 33 |
21 | 335 | 1050 | 35 |
22 | 350 | 1100 | 36 |
23 | 365 | 1150 | 37 |
24 | 380 | 1200 | 39 |
25 | 395 | 1250 | 40 |
26 | 410 | 1300 | 41 |
27 | 425 | 1350 | 43 |
28 | 440 | 1400 | 44 |
29 | 455 | 1450 | 45 |
30 | 470 | 1500 | 47 |
31 | 485 | 1550 | 48 |
32 | 500 | 1600 | 49 |
33 | 515 | 1650 | 51 |
34 | 530 | 1700 | 52 |
35 | 545 | 1750 | 53 |
36 | 560 | 1800 | 55 |
37 | 575 | 1850 | 56 |
38 | 590 | 1900 | 57 |
39 | 605 | 1950 | 59 |
40 | 620 | 2000 | 60 |
41 | 635 | 2050 | 60 |
42 | 650 | 2100 | 60 |
43 | 665 | 2150 | 60 |
44 | 680 | 2200 | 60 |
45 | 695 | 2250 | 60 |
46 | 710 | 2300 | 60 |
47 | 725 | 2350 | 60 |
48 | 740 | 2400 | 60 |
49 | 755 | 2450 | 60 |
50 | 770 | 2500 | 60 |
51 | 785 | 2550 | 60 |
52 | 800 | 2600 | 60 |
53 | 815 | 2650 | 60 |
54 | 830 | 2700 | 60 |
55 | 845 | 2750 | 60 |
56 | 860 | 2800 | 60 |
57 | 875 | 2850 | 60 |
58 | 890 | 2900 | 60 |
59 | 905 | 2950 | 60 |
60 | 920 | 3000 | 60 |
61 | 935 | 3050 | 60 |
62 | 950 | 3100 | 60 |
63 | 965 | 3150 | 60 |
64 | 980 | 3200 | 60 |
65 | 995 | 3250 | 60 |
66 | 1010 | 3300 | 60 |
67 | 1025 | 3350 | 60 |
68 | 1040 | 3400 | 60 |
69 | 1055 | 3450 | 60 |
70 | 1070 | 3500 | 60 |
71 | 1085 | 3550 | 60 |
72 | 1100 | 3600 | 60 |
73 | 1115 | 3650 | 60 |
74 | 1130 | 3700 | 60 |
75 | 1145 | 3750 | 60 |
76 | 1160 | 3800 | 60 |
77 | 1175 | 3850 | 60 |
78 | 1190 | 3900 | 60 |
79 | 1205 | 3950 | 60 |
80 | 1220 | 4000 | 60 |
81 | 1235 | 4050 | 60 |
82 | 1250 | 4100 | 60 |
83 | 1265 | 4150 | 60 |
84 | 1280 | 4200 | 60 |
85 | 1295 | 4250 | 60 |
86 | 1310 | 4300 | 60 |
87 | 1325 | 4350 | 60 |
88 | 1340 | 4400 | 60 |
89 | 1355 | 4450 | 60 |
90 | 1370 | 4500 | 60 |
91 | 1385 | 4550 | 60 |
92 | 1400 | 4600 | 60 |
93 | 1415 | 4650 | 60 |
94 | 1430 | 4700 | 60 |
95 | 1445 | 4750 | 60 |
96 | 1460 | 4800 | 60 |
97 | 1475 | 4850 | 60 |
98 | 1490 | 4900 | 60 |
99 | 1505 | 4950 | 60 |
Shop Titans is a trademark of
Kabam this site is not affiliated. IGN: Incendar #80999 👋
Play on FREE on
Steam or visit
Shop Titans Reddit
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos