Shop Titans - Merchant Levels, XP, Gems, Rewards, and Market Tiers Table
Level |
XP |
Gems |
Rewards |
Market Tier |
1 | | 5 | | 1 |
2 | 600 | 5 | | 1 |
3 | 900 | 5 | | 1 |
4 | 1,400 | 5 | | 1 |
5 | 2,100 | 5 | | 1 |
6 | 3,100 | 5 | | 1 |
7 | 4,500 | 5 | | 2 |
8 | 6,400 | 5 | | 2 |
9 | 9,100 | 5 | | 2 |
10 | 14,300 | 5 | | 2 |
11 | 20,500 | 5 | | 2 |
12 | 27,800 | 5 | | 2 |
13 | 36,400 | 5 | | 2 |
14 | 46,600 | 5 | | 2 |
15 | 58,600 | 5 | | 3 |
16 | 72,800 | 5 | | 3 |
17 | 89,500 | 5 | | 3 |
18 | 109,300 | 5 | | 3 |
19 | 132,600 | 5 | | 3 |
20 | 160,100 | 5 | | 3 |
21 | 192,600 | 5 | | 4 |
22 | 231,000 | 5 | | 4 |
23 | 276,300 | 5 | | 4 |
24 | 329,800 | 5 | | 4 |
25 | 392,900 | 5 | | 4 |
26 | 467,400 | 5 | | 4 |
27 | 555,300 | 5 | | 4 |
28 | 659,100 | 5 | | 5 |
29 | 781,600 | 5 | | 5 |
30 | 926,100 | 5 | | 5 |
31 | 1,096,700 | 5 | | 5 |
32 | 1,298,100 | 5 | | 5 |
33 | 1,535,800 | 5 | | 5 |
34 | 1,816,300 | 5 | | 5 |
35 | 2,147,400 | 5 | | 6 |
36 | 2,538,200 | 5 | | 6 |
37 | 2,999,500 | 5 | | 6 |
38 | 3,544,000 | 5 | | 6 |
39 | 4,186,700 | 5 | | 6 |
40 | 4,945,300 | 5 | | 7 |
41 | 5,840,700 | 5 | | 7 |
42 | 6,897,500 | 5 | | 7 |
43 | 8,144,900 | 5 | | 7 |
44 | 9,617,200 | 5 | | 7 |
45 | 11,355,000 | 5 | Minor Artifact Key | 8 |
46 | 13,406,200 | 5 | | 8 |
47 | 15,827,200 | 5 | | 8 |
48 | 18,684,800 | 5 | | 8 |
49 | 22,057,700 | 5 | | 8 |
50 | 26,038,800 | 5 | | 9 |
51 | 30,737,700 | 5 | | 9 |
52 | 36,284,000 | 5 | | 9 |
53 | 42,830,400 | 5 | | 10 |
54 | 50,557,200 | 5 | | 10 |
55 | 59,677,300 | 5 | | 10 |
56 | 70,442,000 | 5 | | 11 |
57 | 83,147,700 | 5 | | 11 |
58 | 98,144,500 | 5 | | 11 |
59 | 115,845,600 | 5 | | 12 |
60 | 136,738,600 | 5 | | 12 |
61 | 161,399,000 | 5 | | 12 |
62 | 190,506,200 | 5 | | 13 |
63 | 224,862,000 | 5 | | 13 |
64 | 265,412,900 | 5 | | 13 |
65 | 313,275,900 | 5 | Major Artifact Key | 13 |
66 | 369,769,600 | 5 | | 14 |
67 | 436,450,300 | 5 | | 14 |
68 | 515,154,900 | 5 | | 14 |
69 | 608,051,500 | 5 | | 14 |
70 | 717,699,300 | 5 | | 14 |
71 | 847,118,900 | 5 | | 14 |
72 | 999,875,500 | 5 | | 14 |
73 | 1,180,177,300 | 5 | | 14 |
74 | 1,392,991,200 | 5 | | 14 |
75 | 1,644,179,800 | 5 | | 14 |
76 | 1,940,662,900 | 5 | | 14 |
77 | 2,290,608,100 | 5 | | 14 |
78 | 2,703,655,600 | 5 | | 14 |
79 | 3,191,184,100 | 5 | | 14 |
80 | 3,766,624,000 | 5 | | 14 |
81 | 4,445,827,600 | 5 | | 14 |
82 | 5,247,505,700 | 5 | | 14 |
83 | 6,193,742,900 | 5 | | 14 |
84 | 7,310,606,100 | 5 | | 14 |
85 | 8,628,862,800 | 5 | | 14 |
86 | 10,184,828,400 | 5 | | 14 |
87 | 12,021,366,700 | 5 | | 14 |
88 | 14,189,070,800 | 5 | | 14 |
89 | 16,747,656,700 | 5 | | 14 |
90 | 19,767,608,400 | 5 | | 14 |
91 | 23,332,119,700 | 5 | | 14 |
92 | 27,539,386,000 | 5 | | 14 |
93 | 32,505,309,200 | 5 | | 14 |
94 | 38,366,690,800 | 5 | | 14 |
95 | 45,285,000,500 | 5 | | 14 |
96 | 53,450,824,200 | 5 | | 14 |
97 | 63,089,114,400 | 5 | | 14 |
98 | 74,465,387,300 | 5 | | 14 |
99 | 87,893,036,900 | 5 | | 14 |
100 | 103,741,968,800 | 5 | | 14 |
Shop Titans is a trademark of
Kabam this site is not affiliated. IGN: Incendar #80999 👋- IncendarDOTcom
Play on FREE on
Steam or visit
Shop Titans Reddit
Correction, suggestion, request, comment about this page?
🔎Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact