|
Name |
Level↕️ |
Ticks↕️ |
Effects↕️ |
| Jewel Storehouse | 1 | | Jewel Production: 0.1/min |
| Jewel Storehouse | 2 | 10 | Jewel Production: 0.15/min |
| Jewel Storehouse | 3 | 40 | Jewel Production: 0.2/min |
| Jewel Storehouse | 4 | 60 | Jewel Production: 0.25/min |
| Jewel Storehouse | 5 | 150 | Jewel Production: 0.3/min |
| Jewel Storehouse | 6 | 320 | Jewel Production: 0.35/min |
| Jewel Storehouse | 7 | 500 | Jewel Production: 0.4/min |
| Jewel Storehouse | 8 | 700 | Jewel Production: 0.45/min |
| Jewel Storehouse | 9 | 1,080 | Jewel Production: 0.5/min |
| Jewel Storehouse | 10 | 1,500 | Jewel Production: 0.55/min |
| Jewel Storehouse | 11 | 2,170 | Jewel Production: 0.6/min |
| Jewel Storehouse | 12 | 3,000 | Jewel Production: 0.65/min |
| Jewel Storehouse | 13 | 4,000 | Jewel Production: 0.7/min |
| Jewel Storehouse | 14 | 5,000 | Jewel Production: 0.75/min |
| Jewel Storehouse | 15 | 7,000 | Jewel Production: 0.8/min |
| Jewel Storehouse | 16 | 9,000 | Jewel Production: 0.85/min |
| Jewel Storehouse | 17 | 12,000 | Jewel Production: 0.9/min |
| Jewel Storehouse | 18 | 14,000 | Jewel Production: 1/min |
| Jewel Storehouse | 19 | 17,000 | Jewel Production: 1.1/min |
| Jewel Storehouse | 20 | 20,000 | Jewel Production: 1.25/min |
| Jewel Storehouse | 21 | 23,000 | Jewel Production: 1.35/min |
| Jewel Storehouse | 22 | 26,000 | Jewel Production: 1.45/min |
| Jewel Storehouse | 23 | 30,000 | Jewel Production: 1.6/min
|
this site is not affiliated. IGN: Incendar #80999 👋