![]() 20001 Aardwolf x 1 Dung | ![]() Abysmal Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20002 Aardwolf x 1 Dung | ![]() Feral Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20003 Aardwolf x 1 Dung | ![]() Human Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20004 Aardwolf x 1 Dung | ![]() Savoury Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20005 Aardwolf x 1 Dung | ![]() Exotic Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20006 Aardwolf x 1 Dung | ![]() Raw Pork x1 | ![]() Aardwolf Cub x1 | ||
![]() 20007 Aardwolf x 1 Dung | ![]() Exquisite Meat x1 | ![]() Aardwolf Cub x1 | ||
![]() 20036 Aardwolf x 1 Dung | ![]() Shadespiced Corrupted Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20037 Aardwolf x 1 Dung | ![]() Shadespiced Raw Stringy Meat x1 | ![]() Aardwolf Cub x1 | ||
![]() 20038 Aardwolf x 1 Dung | ![]() Shadespiced Human Flesh x1 | ![]() Aardwolf Cub x1 | ||
![]() 20039 Aardwolf x 1 Dung | ![]() Shadespiced Raw Succulent Meat x1 | ![]() Aardwolf Cub x1 | ||
![]() 20040 Aardwolf x 1 Dung | ![]() Shadespiced Raw Tough Meat x1 | ![]() Aardwolf Cub x1 | ||
![]() 20041 Aardwolf x 1 Dung | ![]() Shadespiced Fatty Meat x1 | ![]() Aardwolf Cub x1 | ||
![]() 20042 Aardwolf x 1 Dung | ![]() Shadespiced Perfect Cut of Meat x1 | ![]() Aardwolf Cub x1 | ||
![]() 82144 Aardwolf Trophy x 1 Artisan Table 3,200 xp | ![]() Aardwolf Head x1 | ![]() Shaped Wood x1 | ||
![]() 95591 Abandoned Table x 1 Artisan Table 1,600 xp | ![]() Wood x40 | |||
![]() 18071 Absinthe x 1 Fermentation Barrel 26 xp | ![]() Purified Water x1 | ![]() Glowing Goop x15 | ![]() Leavening Agent x5 | |
![]() 40023 Absinthe x 1 | ![]() Gold Coin x1 | |||
![]() 53652 Abysmal Arrow x 10 Fuel-Efficient Furnace 12 xp | ![]() Branch x10 | ![]() Abysmal Fang x5 | ![]() Feather x1 | |
![]() 53653 Abysmal Bolts x 10 Fuel-Efficient Furnace 10 xp | ![]() Branch x10 | ![]() Abysmal Fang x5 | ||
![]() 51957 Abysmal Daggers x 1 Delving Bench 102 xp | ![]() Branch x5 | ![]() Iron Bar x15 | ![]() Thick Leather x8 | ![]() Abysmal Eye x1 |
![]() 51958 Abysmal Sword x 1 Delving Bench 190 xp | ![]() Branch x5 | ![]() Iron Bar x30 | ![]() Thick Leather x15 | ![]() Abysmal Eye x1 |
![]() 920008 Abyssal Armor x 0 Circle of Power 6,208 xp | ![]() Sacrificial Blood in a flask x1 | ![]() Demon Blood x10 | ![]() Heavy Padding x3 | |
![]() 920006 Abyssal Bow x 0 Circle of Power 2,768 xp | ![]() Sacrificial Blood in a flask x1 | ![]() Demon Blood x10 | ![]() Shaped Wood x10 | |
![]() 920009 Abyssal Call x 0 Circle of Power 2,368 xp | ![]() Sacrificial Blood in a flask x1 | ![]() Demon Blood x10 | ![]() Human Flesh x5 | |
![]() 920007 Abyssal Maul x 0 Circle of Power 3,088 xp | ![]() Sacrificial Blood in a flask x1 | ![]() Demon Blood x10 | ![]() Hardened Steel Bar x10 | |
![]() 920012 Abyssal Mount (Horse) x 0 Circle of Power | ![]() Sacrificial Blood in a flask x1 | ![]() Demon Blood x10 | ![]() Bone x10 | |
![]() 920011 Abyssal Mount (Rhino) x 0 Circle of Power | ![]() Sacrificial Blood in a flask x1 | ![]() Demon Blood x10 | ![]() Horn x5 | |
![]() 17113 Abyssal Violet Dye x 1 Dyer's Bench 8 xp | ![]() Water-filled Glass Flask x1 | ![]() Desert Berries x1 | ![]() Highland Berries x1 | |
![]() 80715 Accursed Banner x 1 Artisan Table 160 xp | ![]() Silk x30 | ![]() Branch x20 | ||
![]() 52231 Acheronian Legate Primus Boots x 1 Armorer's Bench 972 xp | ![]() Light Padding x1 | ![]() Hide x15 | ||
52236 Acheronian Legate Primus Boots x 1 Improved Armorer's Bench 1,568 xp | ![]() Thick Hide x30 | ![]() Layered Silk x12 | ||
![]() 52229 Acheronian Legate Primus Bracers x 1 Armorer's Bench 972 xp | ![]() Light Padding x1 | ![]() Hide x15 | ||
52234 Acheronian Legate Primus Bracers x 1 Improved Armorer's Bench 1,568 xp | ![]() Thick Hide x30 | ![]() Layered Silk x12 | ||
![]() 52228 Acheronian Legate Primus Chest x 1 Armorer's Bench 1,032 xp | ![]() Light Padding x1 | ![]() Hide x30 | ||
52233 Acheronian Legate Primus Chest x 1 Improved Armorer's Bench 1,568 xp | ![]() Thick Hide x30 | ![]() Layered Silk x12 | ||
![]() 52227 Acheronian Legate Primus Helm x 1 Armorer's Bench 972 xp | ![]() Light Padding x1 | ![]() Hide x15 | ||
52232 Acheronian Legate Primus Helm x 1 Improved Armorer's Bench 1,568 xp | ![]() Thick Hide x30 | ![]() Layered Silk x12 | ||
![]() 52230 Acheronian Legate Primus Tasset x 1 Armorer's Bench 1,008 xp | ![]() Light Padding x1 | ![]() Hide x24 | ||
52235 Acheronian Legate Primus Tasset x 1 Improved Armorer's Bench 1,568 xp | ![]() Thick Hide x30 | ![]() Layered Silk x12 | ||
51979 Acheronian Longsword x 1 Delving Bench 2,226 xp | ![]() Weapon Handle x1 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
![]() 51978 Acheronian Pick x 1 Delving Bench 2,380 xp | ![]() Shaped Wood x4 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
51988 Acheronian Shield x 1 Improved Armorer's Bench 2,226 xp | ![]() Shield Frame x1 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
![]() 51970 Acheronian Sickle x 1 Delving Bench 2,380 xp | ![]() Shaped Wood x4 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
51982 Acheronian Spear x 1 Delving Bench 2,226 xp | ![]() Weapon Handle x1 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
51599 Acheronian Two-Handed Sword x 1 Delving Bench 2,226 xp | ![]() Weapon Handle x1 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
51985 Acheronian War-Axe x 1 Delving Bench 2,226 xp | ![]() Weapon Handle x1 | ![]() Hardened Steel Bar x30 | ![]() Alchemical Base x10 | |
![]() 53622 Acid Arrow x 10 Fuel-Efficient Furnace 28 xp | ![]() Branch x10 | ![]() Volatile Gland x10 | ![]() Black Blood x10 | ![]() Feather x2 |
24241 Acidic Knives x 1 Focus Altar of the West 6 xp | ![]() Weapon Handle x1 | ![]() Eldarium x63 | ||
92095 Act of Violence x 1 Blacksmith's Bench 130 xp | ![]() Branch x5 | ![]() Iron Bar x30 | ||
![]() 89813 Add Trebuchet Arm x 1 Trebuchet Frame 20,300 xp | ![]() Wood x500 | ![]() Stone x150 | ||
![]() 89812 Add Trebuchet Frame x 1 Trebuchet Base 20,300 xp | ![]() Wood x500 | ![]() Stone x150 | ||
![]() 41077 Advanced Armor Flexibility Kit x 1 Tinker's Bench 760 xp | ![]() Hardened Steel Bar x10 | ![]() Thick Leather x10 | ||
![]() 41022 Advanced Armor Repair Kit x 1 Tinker's Bench 146 xp | ![]() Leather x15 | ![]() Twine x4 | ![]() Steel Bar x18 | |
![]() 41061 Advanced Blunted Weapon Fitting x 1 Tinker's Bench 720 xp | ![]() Hardened Steel Bar x10 | |||
![]() 41066 Advanced Reinforcement Kit x 1 Tinker's Bench 720 xp | ![]() Hardened Steel Bar x10 | |||
![]() 41058 Advanced Tool Upgrade Kit x 1 Tinker's Bench 720 xp | ![]() Hardened Steel Bar x10 | |||
![]() 41054 Advanced Weapon Damage Kit x 1 Tinker's Bench 780 xp | ![]() Hardened Steel Bar x10 | ![]() Oil x15 | ||
![]() 41026 Advanced Weapon Repair Kit x 1 Tinker's Bench 138 xp | ![]() Steel Bar x23 | |||
51548 Aja's Bane x 1 Focus Altar of the West 2,466 xp | ![]() Weapon Handle x1 | ![]() Star Metal Bar x30 | ![]() Alchemical Base x10 | |
51538 Akbitanan Blades x 1 Focus Altar of the West 1,266 xp | ![]() Weapon Handle x1 | ![]() Star Metal Bar x15 | ![]() Alchemical Base x10 | |
51567 Akbitanan Shield x 1 Improved Armorer's Bench 76 xp | ![]() Shield Frame x1 | ![]() Twine x5 | ![]() Alchemical Base x10 | |
![]() 11070 Alchemical Base x 1 Firebowl Cauldron 1 xp | ![]() Silver Dust x2 | ![]() Gold Dust x1 | ![]() Ichor x2 | |
![]() 18553 Alchemist's Bench x 1 4,140 xp | ![]() Stone x50 | ![]() Wood x100 | ![]() Iron Bar x10 | |
![]() 80174 Alchemy Decor - Alchemy Bench x 1 Artisan Table 1,600 xp | ![]() Wood x40 | |||
![]() 80172 Alchemy Decor - Alembic x 1 Artisan Table 40 xp | ![]() Crystal x5 | |||
![]() 80173 Alchemy Decor - Animal Skull x 1 Artisan Table | ![]() Bone x10 | |||
![]() 80183 Alchemy Decor - Bottle x 1 Artisan Table 40 xp | ![]() Crystal x5 | |||
![]() 80176 Alchemy Decor - Codices x 1 Artisan Table 64 xp | ![]() Plant Fiber x30 | ![]() Leather x2 | ||
![]() 80180 Alchemy Decor - Draught x 1 Artisan Table 40 xp | ![]() Crystal x5 | |||
![]() 80179 Alchemy Decor - Elixir x 1 Artisan Table 40 xp | ![]() Crystal x5 | |||
![]() 80178 Alchemy Decor - Jar x 1 Artisan Table 40 xp | ![]() Crystal x5 | |||
![]() 80177 Alchemy Decor - Manuals x 1 Artisan Table 64 xp | ![]() Plant Fiber x30 | ![]() Leather x2 | ||
![]() 80182 Alchemy Decor - Paper x 1 Artisan Table 6 xp | ![]() Plant Fiber x3 | |||
![]() 80181 Alchemy Decor - Potion x 1 Artisan Table 40 xp | ![]() Crystal x5 | |||
![]() 80175 Alchemy Decor - Tome x 1 Artisan Table 64 xp | ![]() Plant Fiber x30 | ![]() Leather x2 | ||
![]() 18072 Ale x 1 Fermentation Barrel 46 xp | ![]() Purified Water x1 | ![]() Hops x10 | ![]() Leavening Agent x5 | |
![]() 40020 Ale x 1 | ![]() Gold Coin x1 | |||
![]() 80673 Ale Keg x 1 Artisan Table 160 xp | ![]() Shaped Wood x4 | |||
![]() 14001 Aloe Extract x 1 Alchemist's Bench 40 xp | ![]() Aloe Leaves x10 | |||
![]() 40018 Aloe Extract x 10 | ![]() Gold Coin x50 | |||
![]() 11113 Aloe Leaves x 5 Crude Planter 1 xp | ![]() Aloe Seeds x1 | ![]() Compost x1 | ||
![]() 911113 Aloe Seeds x 1 Dryer 12 xp | ![]() Aloe Leaves x3 | |||
![]() 18236 Aloe Soup x 1 Stove 76 xp | ![]() Soup x1 | ![]() Aloe Leaves x1 | ||
![]() 80974 Altar of Ymir x 1 7,160 xp | ![]() Stone x360 | ![]() Wood x160 | ![]() Twine x20 | |
![]() 53502 Ambrosia x 1 | ![]() Lingering Essence x1 | |||
![]() 53616 Ancient Arrow x 10 Fuel-Efficient Furnace 972 xp | ![]() Ironhead Arrow x1 | ![]() Ichor x5 | ![]() Dragonpowder x1 | ![]() Feather x2 |
![]() 51212 Ancient Axe x 1 Delving Bench 340 xp | ![]() Shaped Wood x4 | ![]() Steel Bar x30 | ||
![]() 51406 Ancient Bow x 1 Carpenter's Bench 448 xp | ![]() Shaped Wood x6 | ![]() Thick Leather x20 | ![]() Silk x20 | ![]() Steel Bar x8 |
![]() 80218 Ancient Brazier x 1 Artisan Table 100 xp | ![]() Iron Bar x25 | |||
![]() 80219 Ancient Brazier x 1 Artisan Table 100 xp | ![]() Iron Bar x25 | |||
![]() 51942 Ancient Daggers x 1 Delving Bench 358 xp | ![]() Shaped Wood x4 | ![]() Steel Bar x33 | ||
![]() 51084 Ancient Javelin x 1 Delving Bench 178 xp | ![]() Shaped Wood x4 | ![]() Steel Bar x3 | ||
![]() 51813 Ancient Khopesh x 1 Delving Bench 340 xp | ![]() Shaped Wood x4 | ![]() Steel Bar x30 | ||
51603 Ancient Lemurian Axe x 1 Focus Altar of the West 3,046 xp | ![]() Weapon Handle x1 | ![]() Star Metal Bar x38 | ||
19608 Ancient Lemurian Shield x 1 Improved Armorer's Bench 76 xp | ![]() Shield Frame x1 | ![]() Insulated Wood x10 | ![]() Alchemical Base x5 | ![]() Scales of Dagon x5 |
19607 Ancient Lemurian Sword x 1 Delving Bench 2,196 xp | ![]() Weapon Handle x1 | ![]() Scales of Dagon x5 | ![]() Alchemical Base x5 | ![]() Hardened Steel Bar x30 |
19609 Ancient Lemurian Trident x 1 Delving Bench 2,196 xp | ![]() Weapon Handle x1 | ![]() Scales of Dagon x5 | ![]() Alchemical Base x5 | ![]() Hardened Steel Bar x30 |
![]() 51087 Ancient Mace x 1 Delving Bench 398 xp | ![]() Shaped Wood x5 | ![]() Steel Bar x33 | ||
51090 Ancient Pike x 1 Delving Bench 428 xp | ![]() Shaped Wood x5 | ![]() Steel Bar x38 | ||
![]() 51622 Ancient Shield x 1 Armorer's Bench 304 xp | ![]() Shaped Wood x4 | ![]() Steel Bar x24 | ||
![]() 51215 Ancient Throwing Axe x 1 Delving Bench 70 xp | ![]() Shaped Wood x1 | ![]() Steel Bar x5 | ||
![]() 51941 Ancient Two-Handed Sword x 1 Delving Bench 358 xp | ![]() Shaped Wood x4 | ![]() Steel Bar x33 | ||
![]() 51155 Ancient Warhammer x 1 Blacksmith's Bench 510 xp | ![]() Shaped Wood x6 | ![]() Steel Bar x45 | ||
24205 Angerspike x 1 Focus Altar of the West 6 xp | ![]() Weapon Handle x1 | ![]() Eldarium x63 | ||
![]() 80996 Anglerfish Trophy x 1 Artisan Table 200 xp | ![]() Anglerfish x1 | ![]() Shaped Wood x1 | ||
![]() 51016 Animal Pen x 1 16,640 xp | ![]() Stone x300 | ![]() Wood x400 | ![]() Twine x20 | |
![]() 921017 Animate Guardian x 0 Guardian Assembly Station | ||||
![]() 11105 Anklet Mold x 1 Casting Table 1 xp | ![]() Iron Bar x15 | |||
![]() 20086 Antediluvian Elephant x 1 Dung 2 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Highland Berries x1 | ||
![]() 20087 Antediluvian Elephant x 1 Dung 2 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Plant Fiber x1 | ||
![]() 20088 Antediluvian Elephant x 1 Dung | ![]() Antediluvian Elephant Calf x1 | ![]() Vines x1 | ||
![]() 20089 Antediluvian Elephant x 1 Dung 2 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Desert Berries x1 | ||
![]() 20090 Antediluvian Elephant x 1 Dung 20 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Bark x1 | ||
![]() 20091 Antediluvian Elephant x 1 Dung 300 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Shadespiced Highland Berries x1 | ||
![]() 20092 Antediluvian Elephant x 1 Dung 1,200 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Shadespiced Plant Fiber x1 | ||
![]() 20093 Antediluvian Elephant x 1 Dung | ![]() Antediluvian Elephant Calf x1 | ![]() Shadespiced Vines x1 | ||
![]() 20094 Antediluvian Elephant x 1 Dung 300 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Shadespiced Desert Berries x1 | ||
![]() 20095 Antediluvian Elephant x 1 Dung 60 xp | ![]() Antediluvian Elephant Calf x1 | ![]() Shadespiced Bark x1 | ||
![]() 81007 Antelope Head Trophy x 1 Artisan Table 200 xp | ![]() Antelope Head x1 | ![]() Shaped Wood x1 | ||
![]() 19240 Apollo x 1 Dung | ![]() Exquisite Meat x1 | ![]() Playful Pup x1 | ||
![]() 52632 Aquilonian Bracers x 1 Armorer's Bench 288 xp | ![]() Medium Padding x1 | ![]() Rhino Hide x8 | ||
91062 Aquilonian Bracers x 1 Improved Armorer's Bench 2,204 xp | ![]() Iron Bar x45 | ![]() Hardened Leather x20 | ||
![]() 52631 Aquilonian Chestplate x 1 Armorer's Bench 586 xp | ![]() Medium Padding x1 | ![]() Steel Bar x45 | ![]() Rhino Hide x15 | |
91061 Aquilonian Chestplate x 1 Improved Armorer's Bench 2,204 xp | ![]() Iron Bar x45 | ![]() Hardened Leather x20 | ||
![]() 52630 Aquilonian Helmet x 1 Armorer's Bench 454 xp | ![]() Medium Padding x1 | ![]() Steel Bar x23 | ![]() Rhino Hide x15 | |
91060 Aquilonian Helmet x 1 Improved Armorer's Bench 2,204 xp | ![]() Iron Bar x45 | ![]() Hardened Leather x20 | ||
![]() 52634 Aquilonian Sandals x 1 Armorer's Bench 288 xp | ![]() Medium Padding x1 | ![]() Rhino Hide x8 | ||
91064 Aquilonian Sandals x 1 Improved Armorer's Bench 2,204 xp | ![]() Iron Bar x45 | ![]() Hardened Leather x20 | ||
![]() 2706 Aquilonian Scout Saddle x 1 Altar of Chaosmouth 458 xp | ![]() Twine x20 | ![]() Layered Silk x27 | ![]() Thick Leather x64 | |
![]() 52633 Aquilonian Tasset x 1 Armorer's Bench 304 xp | ![]() Medium Padding x1 | ![]() Rhino Hide x12 | ||
91063 Aquilonian Tasset x 1 Improved Armorer's Bench 2,204 xp | ![]() Iron Bar x45 | ![]() Hardened Leather x20 | ||
![]() 54100 Arcane Staff x 1 Thaumaturgy Bench 120 xp | ![]() Iron Bar x20 | ![]() Crystal x5 | ||
![]() 80152 Archery Target x 1 Artisan Table 200 xp | ![]() Branch x20 | ![]() Stone x50 | ![]() Plant Fiber x30 | |
![]() 13601 Arena Ritual Offering x 1 Campfire 24 xp | ![]() Demon's Bane x1 | ![]() Rotten Devil's Bonemeal x1 | ||
![]() 899196 Argossean Dream Dust x 1 Alchemist's Bench | ![]() Black Lotus Powder x1 | ![]() Glowing Goop x2 | ||
![]() 19241 Aries x 1 Dung | ![]() Exquisite Meat x1 | ![]() Playful Pup x1 | ||
![]() 41076 Armor Flexibility Kit x 1 Tinker's Bench 80 xp | ![]() Steel Bar x10 | ![]() Leather x10 | ||
![]() 41070 Armor Plating x 1 Tinker's Bench 432 xp | ![]() Leather x10 | ![]() Twine x5 | ||
![]() 41068 Armor Reduction Kit x 1 Tinker's Bench 135 xp | ![]() Plant Fiber x10 | ![]() Twine x5 | ||
![]() 41021 Armor Repair Kit x 1 Tinker's Bench 136 xp | ![]() Hide x15 | ![]() Twine x2 | ![]() Iron Bar x18 | |
![]() 96108 Armor Schematic (Black Knight Armor) x 1 Delving Bench | ||||
![]() 96104 Armor Schematic (Black Privateer's Outfit) x 1 Delving Bench | ||||
![]() 96111 Armor Schematic (Cannibal's Trappings) x 1 Delving Bench | ||||
![]() 96114 Armor Schematic (Cimmerian Chieftain's Armor) x 1 Delving Bench | ||||
![]() 96116 Armor Schematic (Dune Hunter's Outfit) x 1 Delving Bench | ||||
![]() 96103 Armor Schematic (Durable Heavy Armor) x 1 Delving Bench | ||||
![]() 96101 Armor Schematic (Durable Light Armor) x 1 Delving Bench | ||||
![]() 96102 Armor Schematic (Durable Medium Armor) x 1 Delving Bench | ||||
![]() 96109 Armor Schematic (Frost Giant's Garb) x 1 Delving Bench |