Consumables Status Effects from /u/lcyorca
|
|
|
Absinthe | | Warming Up |
Ale | | Cooling Down |
Aloe Extract | 100 | |
Aloe Soup | 100 | |
Ambrosia | 100 | |
Berry Juice | 20 | Cooling Down |
Black Lotus Potion | | |
Blood Sausage | 20 | |
Bone Broth | 40 | |
Bread | 20 | |
Bug Kabob | 20 | |
Bush Jerky | 20 | |
Cactus Wine | | Adds +3 Vitality when drunk |
Century Egg | | Food Poisoning |
Chili Desert Style | 60 | Warming Up |
Cimmerian Meal | 80 | |
Cleansing Brew | 20 | Cures Corruption |
Cooked Abysmal Meat | 100 | |
Cooked Eggs | 20 | |
Cooked Exquisite Meat | 60 | |
Cooked Fish | 20 | |
Cooked Human Flesh | 20 | |
Cooked Oyster | 20 | |
Cooked Pork Dinner | 40 | |
Cooked Pork Rinds | 20 | |
Cooked Pork Strips | 40 | |
Corruption Brew | | Causes Corruption |
Darfari Bug Soup | 40 | Cooling Down |
Demon Blood-sausage | 45 | |
Desert Wine | | Cooling Down |
Dried Berries | 20 | |
Dried Fish | 20 | |
Dried Meat | 20 | |
Egg Surprise | 20 | |
Enhanced Gruel | 20 | |
Exotic Feast | 100 | Warming Up |
Exotic Fish | 20 | |
Exotic Shellfish | 40 | |
Exquisite Stew | 80 | |
Feast of Derketo | 110 | |
Feast of Mitra | 60 | Warming Up |
Feast of Set | 60 | |
Feast of Ymir | 60 | Warming Up |
Feast to Yog | 60 | Warming Up |
Feral Feast | 40 | |
Firewater | | Warming Up |
Fish Strips | 60 | |
Flavored Gruel | 20 | |
Grilled Steak | 40 | |
Hearty Meal | 60 | |
Hearty Stew | 100 | |
Herbal Tea | 140 | Stamina Regen |
Honey | 20 | |
Honey Jerky | 60 | |
Honeybread | 20 | |
Honeyed Egg | 20 | |
Honeyed Gruel | 20 | |
Honeyed Wine | 60 | |
Honeyglazed Roast | 20 | |
Lasting Meal | 80 | |
Lumpy Soup | 40 | |
Mead | | Warming Up |
Meat Strips | 20 | |
Meaty Mashup | 60 | |
Mixed Meat Scraps | 20 | |
Mulled Brew | | Warming Up |
Mushroom Stew | 60 | |
Mystery Meat Soup | 60 | Headache |
Oyster Omelette | 20 | |
Phykos Rum | | Warming Up |
Purified Flesh | 60 | |
Resin Wine | | Warming Up |
Rhino Head Soup | 100 | Adds +3 to Encumbrance |
Roasted Mushrooms | 20 | |
Salted Berries | 20 | |
Salted Exquisite Meat | 40 | |
Salted Pork | 20 | |
Savory Feast | 60 | Warming Up |
Savory Fish | 20 | |
Savory Jerky | 20 | |
Savory Shellfish | 20 | |
Seed Soup | 40 | |
Shellfish | 20 | |
Shroom Beer | | Warming Up |
Soup | 40 | |
Spiced and Shredded Roast | 40 | Warming Up |
Spiced Eggs | 20 | Warming Up |
Spiced Exquisite Meat | 20 | |
Spiced Haunch | 80 | Warming Up |
Spiced Oysters | 20 | Warming Up |
Spiced Pork | 20 | |
Spiced Slivers | 20 | Warming Up |
Spiced Soup | 40 | Warming Up |
Spiced Steak | 40 | Warming Up |
Spiced Tea | | Warming Up |
Steak and Eggs | 60 | |
Trail Jerky | 60 | |
Wine | | Cooling Down |
Yellow Lotus Soup | 40 |
|
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos